Newcastle and Tyneside Orienteers Results Service
Sunday 28th. September 2003 at Alan's Moor, Alnwick
Full split time results
Winsplits Online Analysis
Yellow 2.0km. 15m.
1 Helen Whitwood W12 NATO 16:39
2 Matthew Ratcliffe M10 NATO 18:07
3 Andrew Saffrey M21 UNOC 19:08
4 Pat Malley W65 NATO 29:46
5 Jonathan Lakey M08 NATO 30:04
6 Barnaby Warren M07 NN 45:17
----------------------------------------------------colour line--
7 Elizabeth Dean W03 CLOK 46:47
8 Ben Clarke M13 IND 48:04
9 Alex Burn M8 NATO 50:20
10 Philip Burn M6 NATO 50:27
Richard Cooper M12 NATO mp
Orange 3.0km. 20m.
1 Jamie Pearce M14 IND 29:55
2 R Johnson M11 IND 34:22
3 Andrew Saffrey M21 UNOC 36:37
4 Charlotte Curtis W12 NATO 37:34
5 Jane Amaku W35 IND 37:50
6 Christopher Lakey M12 NATO 41:29
7 Kathryn Ratcliffe W14 NATO 41:48
----------------------------------------------------colour line--
Rich Oram M20 UNOC mp
Red 4.9km. 40m.
1 James Johnson M15 IND 47:54
2 David Lee M40 NATO 58:28
----------------------------------------------------colour line--
3 Gary Oxley + 1 M21 IND 1:22:27
Light Green 3.6km. 25m.
1 Matthew Whitwood M14 NATO 31:16
2 James Ralston M35 IND 34:37
3 Alison Chambers W21 UNOC 35:51
4 Andy Pearson M45 NATO 36:54
5 Ben Pearson M12 NATO 40:47
6 Alison Hodgson W55 CLOK 42:06
7 David Smyth M12 NATO 42:42
8 Bill Hodgson M60 CLOK 43:18
9 Jamie Bentham M14 NATO 44:36
10 Helen Rafferty W60 NATO 46:00
----------------------------------------------------colour line--
11 Joan Adamson W55 CLOK 47:16
12 Carole Firth W55 NATO 50:16
13 Eileen Bedwell W70 CLOK 52:03
14 Moyra Maguire W55 NN 55:06
15 John Maguire M60 NN 59:37
16 Celia Dean W45 CLOK 59:44
17 Judith Skedge W55 NATO 1:11:44
Green 5.0km. 40m.
1 Jonathan Pearson M16 NATO 33:37
2 Heidi Tasanen W21 LIEPA 39:20
3 Beth Pearson W18 NATO 46:59
4 Frank Major M55 NN 47:04
5 Patricia Davies W45 NATO 47:08
6 Sheila Sprot W50 NATO 48:49
7 Damian Law M21 UNOC 49:59
8 Richard Field M60 NATO 51:57
----------------------------------------------------colour line--
9 Kath Dixon W50 NATO 53:59
10 Roy Malley M70 NATO 56:54
11 Alan Bentham M50 NATO 57:03
12 Hilary Cooper W45 NATO 57:56
13 Ian Campbell M70 CLOK 59:11
14 Nicola Crosby W21 NATO 59:13
15 Ian Smith M70 NATO 1:20:35
nc Andrew Berne M35 NATO 34:04
Blue 5.6km. 55m.
1 Patrick Smyth M45 NATO 34:53
2 Chris Bradford M50 NATO 41:12
3 Boris Spence M45 NN 41:59
4 Bob Cooper M55 NN 42:29
5 Stephen Whitwood M45 NATO 43:19
6 Neil Sprot M50 NATO 44:45
7 David Fairbairn M45 NATO 45:34
8 Martyn Dean M40 CLOK 47:54
9 Colin Matheson M45 NATO 50:05
10 William Dehany M50 CLOK 53:07
----------------------------------------------------colour line--
11 Martin Adamson M60 CLOK 54:03
12 Ann Curtis W45 NATO 54:12
13 John Irving M21 IND 54:44
14 Brian Fletcher M35 IND 55:37
15 Keith Cooper M50 NATO 57:02
16 Bob Richardson M50 NATO 1:00:19
17 Richard Nuell M50 BOK 1:08:32
18 Thelma Spalton W55 LEI 1:16:31
19 Joanne Bradley W21 IND 1:22:26
Brown 7.5km. 80m.
1 Paul Vincent M35 KNOBOC 56:05
2 David Lauckner M50 IND 1:01:20
3 Julian Warren M40 NN 1:04:18
4 Gerry Spalton M55 LEI 1:08:38
5 Bob Johnson M55 NN 1:21:30
----------------------------------------------------colour line--