Newcastle and Tyneside Orienteers Results Service
Sunday 12th June 2005 at Kielder Burn (Jamie's Crag)
Yellow 1.6km + 85m. climb
1 221350 Chris Iredale NATO M12 28:08 2 39901 Hannah Brown + 1 NATO W02 42:39 *************************** Colour Line
Orange 2.3km. + 80m. climb
1 221348 Rachel Wilkinson IND W35 53:42 2 33199 Caroline Mackenzie CLOK W40 54:12 3 219781 Jonathan Lakey NATO M10 71:12 4 221345 Gillian Clark IND W45 74:16 *************************** Colour Line 5 40604 Pat Malley NATO W65 82:18 6 221356 Sarah Powley NATO W14 82:58 nc 220327 Chris Iredale NATO M12 39:56
Light Green 3.1km. + 70m. climb
1 411110 Ben Pearson NATO M14 43:10
2 39902 Nicola Crosby NATO W21 52:23
3 235712 Norman Harris NN M65 53:23
4 50128 Peter Firth NATO M60 62:32
5 221351 Annette Egan NATO W50 67:55
6 220305 Emma Ratcliffe NATO W14 72:41
7 33095 John Bedwell CLOK M70 73:03
8 33264 Eileen Bedwell CLOK W70 73:31
*************************** Colour Line
9 50115 Carole Firth NATO W60 76:19
10 221359 Claire Mills + 1 IND W19 76:35
11 219797 Chris Lakey NATO M14 81:33
12 220308 Matthew Ratcliffe NATO M12 85:39
13 33327 Rosemary Matheson NATO W50 103:35
221360 Helen Rafferty NATO W60 mp
221346 D Floyd NATO M45 mp
Green 3.8km. + 155m. climb
1 407339 David Smyth NATO M14 65:33
2 39955 Patricia Davies NATO W50 66:39
3 401206 Jonathan Malley NATO M14 70:24
4 221357 Graham Scott NATO M60 79:19
5 247157 Jeremy Lakey NATO M45 86:10
6 220747 David Raymond NATO M40 91:29
7 41269 Roy Malley NATO M75 97:36
*************************** Colour Line
8 220307 Hilary Ratcliffe NATO W45 105:15
9 221341 Paul Goad IND M45 106:49
10 220306 Kathryn Ratcliffe NATO W16 115:32
11 41305 Simon Firth ESOC M21 117:01
12 401196 Graham Dawson EBOR M50 119:00
33213 Sheila Sprot NATO W50 mp
Blue 6.1km. + 180m. climb
1 236259 Boris Spence NN M50 79:54
2 416813 Chris. Bradford NATO M55 81:11
3 221349 Mike Vasey CLOK M60 83:22
4 401205 Jane Malley NATO W40 89:42
5 33232 Neil Sprot NATO M50 94:41
6 32505 Frank Major NN M60 109:23
7 220274 Louise Walker SUFFOC W40 119:12
*************************** Colour Line
8 221347 David Lee NATO M45 121:45
9 12342 Judy Johnson BOK W50 122:14
12523 Bob Richardson NATO M50 mp
Brown 7.0 km. + 245m. climb
1 401557 Richard Jones Halden M40 73:27
2 503481 Heather Monro SLOW W21 74:38
3 305967 Gregor Anderluh UNOC M21 82:46
4 33181 Alastair Mackenzie CLOK M45 86:46
5 243080 Kath Ivens NN W21 92:44
6 12340 Paul Johnson BOK M50 96:14
*************************** Colour Line
7 401537 Bob Cooper NN M60 130:11
8 33155 Andrew Nicoll NATO M60 149:55
50079 Phillip Batts CLOK M40 mp