Planners: Patrick Smyth, David Smyth, Paul Boyles
Organisers: Andy and Ann Curtis
Controller: Dave Caudwell (NN)
Pl Name Age Class Club Time
JM1 (3) 2.2 km 10 m 8 C
1 Alasdair Pedley M10 EPOC 17:38
2 Dan Gugan M10 CLARO 36:16
3 Tom Gugan M10 CLARO 38:17
JM2 (2) 2.9 km 30 m 9 C
1 Matthew Fellbaum M10 MDOC 25:04
2 Josh Boyles M10 NATO 46:19
JM3 (5) 2.9 km 30 m 7 C
1 Davy Ker M12 AIRE 37:19
2 Jake Field M12 EBOR 40:23
3 Andrew Benson M14 LOC 40:37
4 Barnaby Warren M12 NN 48:22
5 Ben Gugan M10 CLARO 52:01
JM4 (8) 3.2 km 30 m 7 C
1 Zac Field M12 EBOR 28:00
2 Nathan Metcalfe M14 LOC 30:22
3 Max O'Hara M14 LOC 39:30
4 Christopher Lakey M16 NATO 42:43
5 Chris Iredale M14 NATO 53:06
6 Michael Sherwen M16 LOC 59:28
7 Tommy Moore M14 LOC 61:54
8 Jamie Bentham M18 NATO 88:48
JM5S (4) 3.9 km 30 m 9 C
1 Jack Wright M14 LOC 44:49
2 Christopher Hemingway M16 WCOC 52:54
3 Chris Marshall M16 LOC 65:53
Martin McIver M14 LOC mp
JM5M (6) 6.3 km 145 m 12 C
1 Michael Bragg M20 LOC 48:12
2 Ben Doherty M16 SBOC 49:59
3 Graham Hemingway M14 WCOC 53:00
4 Philip Metcalfe M16 LOC 56:39
5 Tom Lawson M16 LOC 61:24
nc David Smyth M16 NATO 45:57
JM5L (5) 7.9 km 260 m 17 C
1 Michael McIver M18 LOC 61:18
2 Robbie Unsworth M18 CLOK 66:55
3 Jonny Malley M16 NATO 71:52
4 Alistair Jones M18 LOC 75:48
5 Josh Beech M18 EBOR 82:05
M21L (2) 10.5 km 370 m 20 C
1 Ben Rowley M21 UNOC 105:55
Andrew Tullie M18 RR mp
M21S (4) 7.9 km 260 m 17 C
1 Christopher Toop M21 EBOR 79:24
2 Matthew Goode M21 UNOC 104:55
3 Simon Firth M21 ESOC 153:23
Kris Smith M21 UNOC mp
M40L (6) 9.1 km 275 m 19 C
1 Alan Irving M40 WCOC 77:01
2 Hugh Potter M40 NATO 79:40
3 Dean Field M40 EBOR 83:17
4 Martin Skinner M40 WCOC 97:09
5 Pat McIver M40 LOC 101:44
6 Peter Hemingway M40 WCOC 111:33
M40S (4) 6.3 km 145 m 12 C
1 Alistair Tinto M40 EPOC 62:07
2 Andrew Reynolds M40 BAOC 65:38
3 Julian Warren M40 NN 65:44
4 Tim Field M40 LOC 80:28
M45L (7) 7.9 km 260 m 17 C
1 Ian Maxwell M45 RR 70:48
2 Christopher Wright M45 CLOK 76:05
3 Rob Bailey M45 CLOK 81:12
4 Stephen Fellbaum M45 MDOC 91:50
5 John Malley M45 WCOC 92:28
6 Barry Young M45 NN 102:39
Dan Parker M45 MDOC mp
M45S (5) 5.4 km 110 m 11 C
1 Mike Pedley M45 EPOC 45:35
2 Graham Lloyd M45 EPOC 53:05
3 David Gugan M45 CLARO 66:09
4 Jeremy Walford M45 AIRE 79:53
5 Jeremy Lakey M45 NATO 82:02
M50L (9) 7.9 km 260 m 17 C
1 John Tullie M50 RR 65:27
2 Dave Charles M50 LOC 66:36
3 Peter Gorvett M60 SYO 66:50
4 Simon Greenwood M50 SAX 91:29
5 Selwyn Wright M50 LOC 91:58
6 Graham Johnson M50 DVO 92:12
7 Neil Harvatt M50 HALO 94:36
8 Stephen Restorick M50 CLOK 105:08
Colin Matheson M50 NATO mp
M50S (3) 5.4 km 110 m 11 C
1 David Doherty M50 SBOC 69:03
2 Colin Turner M50 CLOK 73:52
3 Ian Lawson M50 WAOC 102:40
M55L (11) 6.3 km 145 m 12 C
1 Paul Taylor M55 CLOK 54:34
2 David Hargreaves M55 SROC 58:33
3 Roy Dawson M55 NATO 58:48
4 Martyn Gill M55 AIRE 64:16
5 Christopher Bradford M55 NATO 66:31
6 Mike Ridealgh M55 EBOR 68:51
7 Paul Jameson M55 NATO 70:27
8 Leslie Dalgleish M55 ESOC 74:11
9 Ian Robson M55 EBOR 81:27
10 Peter Riches M55 TVOC 83:25
Mark Woodhouse M45 Ind mp
M55S (6) 5.4 km 110 m 11 C
1 Adrian Barnes M55 NATO 54:25
2 Bill Marlow M55 POW 57:06
3 Steve Willis M55 EBOR 58:16
4 Neil Sprot M55 NATO 62:13
5 Bob Richardson M55 NATO 78:09
6 Dave Relton M55 EBOR 81:49
M60L (7) 6.3 km 145 m 12 C
1 Antony Richardson M60 LOC 55:33
2 Bob Cooper M60 NN 57:06
3 Julian Lailey M60 SROC 61:20
4 Frank Major M60 NN 66:03
5 John Padget M60 DEE 69:09
6 Clyde Mitchell M60 BL 78:08
7 Fred Ross M60 AIRE 90:29
M60S (1) 3.9 km 30 m 9 C
1 Terry Unsworth M60 CLOK 51:45
M65L (15) 5.4 km 110 m 11 C
1 Dick Amour M65 INVOC 58:08
2 Steve Burge M65 LOC 60:27
3 Andrew Suddaby M65 BL 64:41
4 Robert Ker M65 AIRE 67:35
5 Rod Shaw M65 EPOC 70:38
6 Barry Harrison M65 CLOK 71:31
7 Walter Wright M65 NATO 71:49
8 Richard Moss M65 BL 72:57
9 Allen Barnes M65 CLARO 75:08
10 Dick Whitworth M65 BL 75:24
11 John Evans M65 DEE 76:56
12 Roger Mawby M65 EBOR 77:49
13 Andrew Nicoll M65 NATO 78:11
14 Peter Leake M65 LEI 81:47
15 Dave Allison M65 CLOK 93:13
M65S (1) 3.9 km 30 m 9 C
1 Alastair MacGregor M65 NATO 87:57
M70L (6) 5.4 km 110 m 11 C
1 Tom Crowther M70 AIRE 64:50
2 Mark Tyszka M70 HALO 70:01
3 Alan Heron M70 SELOC 83:19
4 Mike Hardy M70 CLOK 90:11
5 Brian Spoonley M70 DEE 100:12
David Hale M70 CLOK mp
M75L (3) 3.9 km 30 m 9 C
1 John Currey M75 EBOR 66:39
2 Roy Malley M75 NATO 70:13
Ian Smith M75 NATO mp
JW1 (1) 2.2 km 10 m 8 C
1 Saskia Warren W10 NN 29:25
JW2 (6) 2.9 km 30 m 9 C
1 Ruth Sadler W14 LOC 42:06
2 Kate Skinner W10 WCOC 47:38
3 Aoife Lakey W10 NATO 49:40
4 Yasmin Field W10 EBOR 49:46
5 Alex Crosby NATO 53:16
6 Brooke Bentham W12 NATO 68:31
JW3 (6) 2.9 km 30 m 7 C
1 Katrina Hemingway W12 WCOC 31:59
2 Eloise Wright W12 CLOK 38:05
3 Katie Wright W12 LOC 45:36
4 Collette McKenny W12 LOC 47:36
5 Lydia Howard W12 LOC 50:22
6 Siarlot Lloyd W14 EPOC 50:36
JW4 (6) 3.2 km 30 m 7 C
1 Kelly Raymond W14 LOC 39:42
2 Oban Lewsley W14 BL 42:51
3 Karen Maxwell W12 RR 45:11
4 Amelia Elliott W14 LOC 46:57
5 Julia Bing W14 LOC 54:03
Hannah Skinner W14 WCOC mp
JW5S (5) 3.9 km 30 m 9 C
1 Sarah Tullie W16 RR 40:55
2 Alice Fellbaum W14 MDOC 47:00
3 Rebecca McKenny W16 LOC 47:54
4 Jemma Bell W16 LOC 59:54
5 Faye Cowperthwaite W18 LOC 72:04
JW5L (4) 6.3 km 145 m 12 C
1 Alice Leake W16 EBOR 55:11
2 Kate Farley W16 LOC 65:50
3 Kirstin Maxwell W16 RR 67:49
Lucy Taylor W16 CLOK mp
W21L (4) 7.9 km 260 m 17 C
1 Heather Gardner W21 EBOR 67:43
2 Fiona Forrest W21 RR 69:14
3 Rachel Majumdar W21 DEE 69:27
4 Stella Lewsley W50 BL 75:56
W21S (2) 5.4 km 110 m 11 C
1 Nicky Toop W21 EBOR 81:01
2 Beccy Taylor W21 UNOC 102:55
W40L (5) 6.3 km 145 m 12 C
1 Ruth Ker W40 AIRE 55:02
2 Karen Parker W40 MDOC 56:16
3 Susan Skinner W40 WCOC 64:07
4 Heather Fellbaum W40 MDOC 71:03
Gillian Hale W40 CLOK mp
W40S (4) 3.9 km 30 m 9 C
1 Debby Warren W40 NN 57:44
2 Eileen Maxwell W40 RR 60:46
3 Rebecca Lloyd W40 EPOC 87:29
Isla Mathieson W40 CLOK mp
W45L (3) 5.4 km 110 m 11 C
1 Jane Malley W45 NATO 75:47
2 Val Johnson W45 DVO 79:18
3 Gill Harrington W45 SYO 84:45
W45S (4) 3.9 km 30 m 9 C
1 Janet Leake W45 EBOR 48:07
2 Joyce Hemingway W45 WCOC 72:36
3 Judy Unsworth W45 CLOK 77:15
4 Helen Pedley W45 EPOC 77:40
W50L (6) 5.4 km 110 m 11 C
1 Judy Warner W50 LOC 58:10
2 Ruth Charles W50 LOC 64:15
3 Jayne Malley W50 WCOC 77:37
4 Susan Stevens W50 AIRE 78:41
5 Jill Gorvett W55 SYO 79:45
6 Pauline Richardson W50 LOC 85:46
W50S (3) 3.9 km 30 m 9 C
1 Suzanne Relton W50 EBOR 55:09
2 Patricia Davies W50 NATO 59:54
3 Clare Evans W50 LOC 75:30
W55L (8) 5.4 km 110 m 11 C
1 Helen Gardner W55 EBOR 58:29
2 Sheila Sprot W55 NATO 68:34
3 Margaret Dalgleish W55 ESOC 75:13
4 Jan Clenaghan W55 SOLWAY 79:32
5 Diana Mitchell W60 BL 83:50
6 Fran McDonald W55 WCOC 99:44
7 Gill Ross W55 AIRE 112:12
8 Margaret Shaw W55 EPOC 126:06
W55S (2) 3.9 km 30 m 9 C
1 Andrea Marlow W55 POW 61:47
2 Sally Rollo W55 SOLWAY 79:12
W60L (5) 3.9 km 30 m 9 C
1 Barbara Majumdar W60 DEE 52:59
2 Jackie Barnes W60 CLARO 59:42
3 Gill Mawby W60 EBOR 60:31
4 Karen Blackburn W60 BL 67:40
5 Carol Evans W60 DEE 70:53
W60S (4) 3.2 km 30 m 7 C
1 Marian Padget W60 DEE 58:45
2 Helen Rafferty W60 NATO 59:29
3 Carole Firth W60 NATO 64:49
4 Moyra Maguire W60 NN 88:32
W65L (7) 3.9 km 30 m 9 C
1 Frances Heron W65 SELOC 61:57
2 Beryl Blackhall W65 SELOC 64:51
3 Angela Whitworth W65 BL 66:29
4 Isabel Wright W65 NATO 79:47
5 Joan Selby W65 CLOK 91:21
6 Marguerite Pennell W65 WCOC 94:52
Judy Suddaby W65 BL mp
W70L (5) 3.9 km 30 m 9 C
1 Elizabeth Hale W70 CLOK 65:57
2 Gill Hardy W70 CLOK 68:00
3 Barbara Plant W70 BL 76:29
4 Pat Spoonley W70 DEE 93:10
Jillian Currey W70 EBOR mp
W75L (1) 3.9 km 30 m 9 C
1 Eileen Bedwell W75 CLOK 83:37
Orange (2) 2.9 km 30 m 7 C
1 Susan Riddle W40 NATO 70:41
2 Moira Robson W50 Ind 95:50
Light Green (10) 3.2 km 30 m 7 C
1 Douglas Henderson M55 RR 32:59
2 Ben Goodacre M21 UNOC 36:11
3 Andy Lewsley M50 BL 40:52
4 Alan Morgan M75 NN 45:31
5 Wendy Taylor W50 CLOK 47:48
6 Neil Stevens M55 AIRE 48:14
7 Bob Johnson M60 NN 57:28
8 Mike Hudson M65 Ind 63:49
9 Alan Bentham M50 NATO 87:28
10 Katya Mahler W21 UNOC 107:24