Pl SI card Name YB Club Time
Black (8/8)
1 501093 Mark Nixon EUOC 69:54
2 676869 James Taylor 91 NOC 83:15
3 443899 Nick Green NATO 85:57
4 408402 Martin Smith 60 LOC 103:53
**************************** Colour Line
5 902100 Kris Smith UNOC 105:44
6 407339 David Smyth NATO 109:02
7 400904 Adam Poole 89 UDOC 122:12
8 9203145 Matthias Kunz MDOC 161:20
Brown (13/13)
1 361520 Morten Bakke EUOC 59:52
2 430470 Jim Trueman MDOC 80:52
3 590904 Paul Thornton 59 CLOK 82:51
4 607881 Paul Gaines 71 BL 83:05
5 442472 Barry Veitch 71 RR 88:07
6 442486 Phil Clark None 90:10
**************************** Colour Line
7 33171 Charles Mayes 66 CLOK 94:01
8 701803 Paul Beresford 70 NOC 99:04
9 361521 Cyril Bourgenot NATO 107:08
10 361513 Tin Wong UNOC 124:57
204570 John Duckworth 66 DVO mp
503537 Duncan Coombs 87 MAROC mp
n/c 50181 Paul Taylor 48 CLOK 100:13
Short Brown
1 33168 Rachel Majumdar 83 UNOC 70:49
2 716485 Matthew Penellum 94 BARRO 71:52
3 600429 Ian Maxwell 60 RR 74:49
4 886755 Laura Daniel SYO 75:53
5 220990 Jo Abbott NATO 76:53
6 886723 Alastair Mackenzie 58 CLOK 78:40
7 361515 Andrew Armstrong 57 RR 81:41
8 260406 Martin Skinner 64 WCOC 81:54
9 503582 Jenny Thornton 89 CLOK 85:01
10 221658 Melvyn Perry 58 AYROC 96:14
11 424331 Mark Webster 65 NOC 97:15
12 236203 Steve Jobson RAFO 101:17
**************************** Colour Line
13 442471 Patrick Richards 61 NATO 110:08
14 442487 Scott Lowe UDOC 139:12
260196 Stephen Restorick 56 CLOK mp
Blue (22/26)
1 203177 Alistair Wood 52 AIRE 57:22
2 881308 Ben Beresford 95 NOC 65:08
3 33912 Andy Lewsley 55 BL 70:05
4 203379 Jeff Harris 55 EBOR 71:57
5 510606 Adrian Barnes 51 NATO 73:14
6 203337 Judith Havenhand 73 SYO 73:28
7 429393 Stephen Round 51 SELOC 79:03
8 11869 Richard Hill 65 DEE 80:05
9 33351 Guy Seaman 49 SYO 80:48
10 236259 Boris Spence 54 NN 83:39
11 50340 Gerry Spalton 46 OD 84:27
**************************** Colour Line
12 11761 Tim Field 64 LOC 86:13
13 858585 Robin Strain 50 ELO 87:10
14 32801 Dennis Murphy DEE 93:26
15 11871 Catherine Hill 66 DEE 95:38
16 792458 Nicola Tilt 70 NATO 97:30
17 204571 Ann-Marie Duckworth 66 DVO 98:44
18 400069 Neil Croasdell 48 EPOC 99:48
19 9442460 Jordan Webster 95 NOC 104:08
20 33164 Diane Mayes 72 CLOK 104:22
21 438260 Carolyn Rigby 66 CLOK 106:40
22 220237 Linda Hayles 54 EPOC 129:29
Short Blue (2
1 504300 Kirstin Maxwell 92 RR 48:37
2 600116 Margaret Mackenzie 60 WCOC 55:51
3 50266 Susan Skinner 64 WCOC 56:49
4 505035 Jason Simpson 75 STAG 64:22
5 860426 Eileen Maxwell 63 RR 68:05
6 400048 Amy Brown 89 UNOC 69:24
7 12490 Allen Barnes 42 CLARO 69:30
8 401205 Jane Malley 61 NATO 72:04
9 32505 Frank Major 44 NN 73:02
10 261884 Gerard Thomson 56 STAG 74:02
11 438300 Bob Cooper 45 NN 75:49
**************************** Colour Line
12 12342 Judy Johnson 51 BL 76:26
13 400911 David Allison 62 STAG 79:07
14 10960 Clyde Mitchell 44 BL 81:39
15 33199 Caroline Mackenzie 63 CLOK 82:09
16 235649 Philip Gager 46 SROC 83:06
17 345568 Richard Moss 42 BL 91:13
18 887380 Burlton Bill 45 NATO 93:58
19 50014 Fred Ross 45 AIRE 95:23
20 203146 Kate Rowley UNOC 96:14
21 50047 Lorraine Porter 57 CLOK 109:44
9424468 Julie Webster 64 NOC mp
Green (33/37)
1 951209 Karen Maxwell 95 RR 49:32
2 221592 Susan Stevens 53 AIRE 51:14
3 602083 Roger Jackson 47 WCOC 51:47
4 401189 Alan Springett 50 BKO 54:01
5 50056 Tom Crowther 37 AIRE 54:46
6 12566 Heather Smithard 49 KFO 55:38
7 410990 Karen Blackburn 46 BL 56:37
8 423525 Jeremy Lakey 58 NATO 56:49
9 889670 Sean Penellum 96 BARRO 56:54
10 11784 Dick Whitworth 39 BL 60:25
11 39902 Nicola Crosby NATO 61:14
12 261836 Michael Dugmore 40 HOC 61:26
13 50156 Wendy Taylor 56 CLOK 63:13
14 12584 Les Smithard 52 KFO 64:37
15 37312 Trina Rogerson 51 ELO 64:39
16 219797 Christopher Lakey 92 NATO 65:43
17 12523 Bob Richardson 51 NATO 66:18
18 41305 Simon Firth 74 ESOC 68:05
19 363975 Walter Wright 38 NATO 68:45
20 261334 Jan Clenaghan 50 SOLWAY 68:48
21 33247 Mike Hardy 37 CLOK 68:55
22 39955 Patricia Davies 55 NATO 71:10
23 10961 Diana Mitchell 47 BL 72:43
**************************** Colour Line
24 224764 Ruth Wilson 78 NATO 75:15
25 50322 Thelma Spalton 48 OD 76:12
26 33041 Barry Harrison 39 CLOK 78:47
27 50024 Gill Ross 48 AIRE 82:59
28 33961 Dave Allison 38 CLOK 85:49
29 32905 Margaret Murphy 47 DEE 89:56
12502 Jackie Barnes 46 CLARO mp
37250 Neil McMillan 85 ELO mp
401344 Gill Mawby EBOR mp
442485 Mike Hudson NATO mp
Short Green
1 221219 Sally Rollo 52 SOLWAY 55:34
2 11859 Alan Meadows 33 MEROC 55:41
3 220705 Andy Clarke 57 NATO 58:18
4 33124 Clarissa Napier 38 CLOK 58:32
5 436260 Mike Bowden NN 59:40
6 50133 Alan Parker 47 AIRE 64:47
7 50163 Catherine Springett 57 BKO 67:20
8 436388 Roy Malley 29 NATO 68:03
9 32971 Helen Rafferty 43 NATO 69:51
10 33249 Gill Hardy 37 CLOK 71:00
11 11781 Barbara Plant 37 BL 72:02
12 260175 Marguerite Pennell 40 WCOC 72:42
13 11785 Angela Whitworth 42 BL 72:57
14 37639 Neil Stevens 48 AIRE 80:30
15 235745 Joan Selby 42 CLOK 82:30
**************************** Colour Line
16 338002 Alex Crosby 95 NATO 88:15
17 342243 Roger Mawby EBOR 91:52
18 50155 Margaret Parker 46 AIRE 97:53
19 220572 Ian Smith 29 NATO 100:00
V Short Green
1 50115 Carole Firth NATO 57:40
2 33264 Eileen Bedwell 31 CLOK 66:28
3 401470 Valerie Dugmore 41 HOC 72:42
4 400861 Erin Weamerstone UNOC 82:49
5 11788 Vera Parkins 32 WCOC 84:05
**************************** Colour Line
224116 Annette Egan NATO mp
Light Green
1 219481 Christopher Brown 97 BL 42:04
2 433132 Alice Rigby 97 CLOK 43:42
3 970721 Jessica Beresford 97 NOC 49:42
4 217726 Kate Skinner 98 WCOC 51:10
5 219781 Jonathan Lakey 95 NATO 54:10
6 347824 Richard Havenhand 70 SYO 60:47
**************************** Colour Line
7 423526 Anne Lakey 59 NATO 64:45
8 203144 Tara Berger 85 None 67:17
9 220706 Elaine Clarke 56 NATO 103:44
Orange (8/8)
1 433133 Aidan Rigby 98 CLOK 27:56
2 221195 Emily Brown 99 BL 32:13
3 361514 Patrick Smyth NATO 40:28
4 221293 Lorna Allison 71 STAG 60:55
**************************** Colour Line
5 423527 Aoife Lakey 99 NATO 98:50
426548 Thomas Webster 97 NOC mp
426547 Charlotte Webster 99 NOC mp
33327 Rosemary Matheson 55 NATO mp
Yellow (2/2)
1 221238 Sarah Duckworth 01 DVO 40:35
2 221505 Isabel Hill 01 DEE 64:07
**************************** Colour Line
White (2/2)
1 363980 Rachel Duckworth 03 DVO 16:11
**************************** Colour Line
442488 Isabel Mayes CLOK mp