Pl Name Club Age Class Time
M10A (4) 2.5 km 55 m 14 C
1 Ethan Tebbutt LEI M10 20:45
2 George Van Dam HALO M10 21:51
3 Joe Field SYO M10 28:42
4 Adam Thorpe EPOC M10 30:37
M10B (1) 1.1 km 35 m 7 C
1 Sam Crawshaw EPOC M10 19:53
M12A (3) 2.9 km 70 m 13 C
1 Alasdair Pedley EPOC M12 25:57
2 Thomas Edmonds LOC M12 36:18
3 Joshua Boyles NATO M12 48:21
M14A (21) 5.2 km 105 m 19 C
1 Harrison McCartney OD M14 36:05
2 Adam Bartlett LOC M14 38:26
3 Scott Marshall AIRE M14 44:43
4 Sam Garratt CLOK M14 46:48
5 Ruaridh Mon-Williams AIRE M14 47:33
6 Aidan Rigby CLOK M14 51:04
6 Ewan McMillan MAROC M14 51:04
8 Alex Carcas INT M14 52:02
9 Rowan Lee NOC M14 53:26
10 Matthew Fellbaum MDOC M14 54:26
11 Stephen Elkington OD M14 54:31
12 Euan Tebbutt LEI M14 56:36
13 Paul Eaton WCOC M14 63:26
14 Christopher Brown BL M14 64:13
15 Jack Smith NOC M14 64:49
16 Jack Lord NOC M14 65:16
17 Tom Ross OD M14 67:17
18 Simon West LEI M14 78:48
19 Ben Moore NOC M14 88:49
Oliver Wright NATO M16 mp
Alex Hall SYO M14 mp
M14B (1) 2.9 km 70 m 13 C
Thomas Webster NOC M14 mp
M16A (23) 6.7 km 170 m 21 C
1 Olly Williams DEE M16 47:57
2 Joe Woodley AIRE M16 49:34
3 Zachary Field SYO M16 50:35
4 Dane Blomquist BAOC M16 50:39
5 Craig Nolan ESOC M16 51:03
6 William Parkinson NOC M16 51:29
7 Adam Potter BOK M16 52:30
8 Michael Adams SYO M16 52:32
9 Matthew Elkington OD M16 52:41
10 Lova Chechik EBOR M16 52:47
11 Alex McCann MDOC M16 53:02
12 Ben Beresford NOC M16 53:34
13 Hamish Rogers OD M16 54:12
14 Alistair Thornton MDOC M16 54:19
15 William Rigg LOC M16 54:47
16 Nick Malbon NOC M16 54:53
17 Angus Dobson LOC M16 55:31
18 Jordan Webster NOC M16 58:45
19 Jake Field SYO M16 59:52
20 Niall Allen ERYRI M16 61:53
21 Callum Pearson WCOC M16 62:40
22 Barnaby Warren NN M16 68:21
23 Sean Penellum LOC M16 73:40
M18E (16) 10.1 km 225 m 28 C
1 Chris Owens DEE M18 74:48
2 Carl Edmonds LOC M18 75:16
3 Andrew Lindsay ESOC M18 75:28
4 Chris Young HH M18 76:04
5 Christopher MacKenzie CLOK M18 79:42
6 Matthew Penellum LOC M18 80:04
7 John Ockenden SROC M18 81:05
8 Thomas Louth WAOC M18 84:58
9 Craig Thomson FVO M18 89:44
10 Simon Bradbury SYO M18 92:24
11 Samuel Horsewill NOC M18 98:57
12 Matthew Nash SROC M18 105:30
13 Graham Hemingway WCOC M18 108:56
Ciaran Allen ERYRI M18 mp
Tom Horton MDOC M18 mp
William Gardner OD M18 mp
M18L (1) 7.7 km 205 m 21 C
1 Mark Libby CLOK M18 78:25
M20E (7) 10.1 km 225 m 28 C
1 Robert Gardner SHUOC M20 65:42
2 Jonathan Malley EBOR M20 67:39
3 Huw Stradling EUOC M20 73:00
4 Yasha Chechik EBOR M20 74:07
5 James Taylor NOC M20 74:57
6 Robert Kelly EUOC M20 78:18
7 Adam Bradbury SYO M20 89:29
M20S (2) 5.4 km 105 m 17 C
1 Ryan Wilson SYO M20 53:20
2 Christopher Lakey NATO M20 85:01
M21E (6) 13.9 km 250 m 30 C
1 Duncan Archer CLOK M21 80:38
2 Richard Robinson NOC M21 89:53
3 Todd Oates LOC M21 91:31
4 Josh Beech EBOR M21 95:12
5 Tom Chesters HALO M21 109:32
6 Andrew Dalgleish ESOC M21 109:47
M21L (5) 11.6 km 215 m 27 C
1 Henrik Palmen ESPOON SUUNTA M40 94:13
2 Adam Poole RAFO M21 100:20
3 Eric Wong UNOC M21 115:11
4 Jedrzej Szotek ATZRacibórz M21 125:13
Kristopher Smith UNOC M21 mp
M21S (1) 7.7 km 205 m 21 C
1 Stuart Fraser EBOR M21 97:48
M35L (6) 10.1 km 225 m 28 C
1 Graeme Ackland INT M45 71:45
2 Ray Ward ESOC M35 80:41
3 Alistair Hindle ESOC M35 91:31
4 Graeme Ross INT M35 97:11
5 Francis Shillitoe NATO M35 104:10
6 Paul Boyles NATO M35 118:10
M35S (4) 6.9 km 140 m 19 C
1 Atis Kalejs IND M35 55:35
2 Jason Simpson STAG M35 79:50
3 Simon Firth ESOC M35 102:03
Gerry Thomson STAG M55 mp
M40L (14) 10.1 km 225 m 28 C
1 Steve Watkins AIRE M40 71:55
2 Jason Inman FVO M40 72:19
3 Jon Cross FVO M40 73:35
4 Andy Thorpe EPOC M40 74:16
5 Neil Conway AIRE M40 77:24
6 Nigel Wright NN M40 78:46
7 Alan Irving WCOC M40 86:12
8 Paul Gaines BL M40 88:50
9 Barry Veitch RR M40 92:30
10 Nick Howlett LOC M40 93:34
11 Iain Tebbutt LEI M40 108:41
12 Edward Mellor SELOC M40 110:03
13 Chris Littler SYO M40 111:28
Panu Haaramo ESPOON SUUNTA M40 mp
M40S (3) 6.9 km 140 m 19 C
1 Hugh Potter NATO M40 65:31
2 Paul Beresford NOC M40 75:38
David Harrison EPOC M40 mp
M45L (26) 8.6 km 155 m 22 C
1 Charlie Adams SYO M45 53:18
2 Quentin Harding SROC M45 54:15
3 Steve Webb AIRE M45 57:45
4 Mark Adams HH M45 59:54
5 Anthony Hall SYO M45 65:16
6 Charles Mayes CLOK M45 65:57
7 Greg Hull AIRE M45 66:29
8 Parker Dan BL M45 68:02
9 Steve Hinshelwood WAOC M45 68:57
10 Martin Skinner WCOC M45 69:19
11 Andrew Bradley WCOC M45 69:39
12 Paul McMillan MAROC M45 71:07
13 Dean Field SYO M45 71:36
14 Trevor Hindle MDOC M45 74:42
15 Paul Taylor EPOC M45 74:44
16 Graham Watson WCOC M45 79:49
17 Trevor Hoey FVO M45 80:30
18 Stuart Parker WAROC M45 80:37
19 John Taylor WCOC M45 82:04
20 Julian Warren NN M45 84:59
21 Andy Allen ERYRI M45 87:19
22 Willard Wright NATO M45 88:06
23 Adam Leaf HH M45 88:36
24 Ian Marshall AIRE M45 91:21
25 Mark Thomson FVO M45 92:35
Mark Webster NOC M45 mp
M45S (9) 6.2 km 145 m 21 C
1 Brian Ward HALO M45 49:32
2 Graham Louth WAOC M45 63:47
3 David Potter BOK M45 66:54
4 Mark Jones BARRO M45 68:16
5 Michael Lord NOC M45 71:34
6 Paul Van Dam HALO M45 75:26
7 Bill Nicolson OD M45 80:59
8 Richard Rigby CLOK M45 90:56
Jeremy Walford AIRE M45 mp
M50L (26) 8.6 km 155 m 22 C
1 John Tullie RR M50 54:13
2 Mark Saunders BOK M50 57:19
3 Jonathan Emberton EPOC M50 57:39
4 Michael Billinghurst WCOC M50 58:08
5 Alastair Mackenzie CLOK M50 60:12
6 Martin Dean FVO M50 60:18
7 Paul Thornton CLOK M50 61:22
8 Ian Maxwell RR M50 66:23
9 Steve Corrigan EBOR M50 67:01
10 Paul Bradbury SYO M50 68:37
11 Mike Pedley EPOC M50 68:42
12 Gavin Smith SROC M50 69:40
13 Richard Tiley LOC M50 70:33
14 Nicholas Evans NOC M50 73:39
15 Christopher Wright CLOK M50 75:37
16 Stephen Kimberley DVO M50 78:25
17 Mick Lucking NOC M50 78:29
18 Andrew Armstrong RR M50 84:03
19 Melvyn Perry AYROC M50 87:49
20 Pete Owens DEE M50 92:47
21 Stephen Fellbaum MDOC M50 93:36
22 Stephen Walsh POW M50 103:11
23 Stephen Restorick CLOK M55 110:32
24 Jeremy Lakey NATO M50 124:53
Andrew Kelly AIRE M50 mp
Peter Harris HALO M50 mp
M50S (6) 6.2 km 145 m 21 C
1 Patrick Smyth NATO M50 56:22
2 Dave Brown EBOR M50 64:38
3 Ronan Cleary LOK M50 65:51
4 Tom Mackenzie CLOK M50 78:47
5 Nev Myers EBOR M50 84:18
6 Jonathan Eaton WCOC M50 86:28
M55L (28) 7.7 km 125 m 21 C
1 Peter Haines AIRE M55 54:37
2 Ian Ditchfield MV M55 58:21
3 Alistair Wood AIRE M55 59:40
4 Andy Lewsley BL M55 60:15
5 Barry Elkington OD M55 61:56
6 Neil Harvatt HALO M55 66:11
7 Andy Emmerson OD M55 67:09
8 David Downes WCOC M55 68:14
9 Crawford Lindsay ESOC M55 70:02
10 Tim O'Donoghue SOLWAY M55 71:12
11 Peter Jones AIRE M55 71:25
12 Alasdair Wilson Craw NATO M55 71:40
13 Simon Filmore LOC M55 72:23
14 Simon Greenwood SAX M55 73:26
15 Richard Gardner OD M55 74:03
16 Selwyn Wright LOC M55 75:45
17 Andrew Evans DFOK M55 76:01
18 Derek Fryer LOC M55 77:38
19 Martyn Gill AIRE M55 79:39
20 Jeff Harris EBOR M55 80:23
21 Paul Jameson NATO M55 88:51
22 Boris Spence NN M55 89:48
23 David Roach SLOW M55 90:08
24 Howard Sawyer AIRE M55 90:31
25 Antoni Szotek ATZRacibórz M55 91:42
26 Gerry Van Hee AIRE M55 94:14
27 Nicholas Maxwell DEVON M55 103:48
nc Andrew Curtis NATO M55 72:15
M55S (5) 4.4 km 90 m 16 C
1 David Fairbairn NATO M55 49:27
2 Neil Sprot NATO M55 52:13
3 Charlie Wilson NATO M55 57:59
4 Les Smithard KFO M55 61:36
5 Philip Young HH M55 105:51
M60L (34) 7.7 km 125 m 21 C
1 Steve Whitehead EBOR M60 61:29
2 John Britton MDOC M60 61:30
3 Richard Payne EPOC M60 63:39
4 Tony Carlyle AIRE M60 66:07
5 Mike Hind CLARO M60 68:16
6 Richard Towler LOC M60 71:08
7 Douglas Henderson RR M60 72:07
8 David Kershaw ESOC M60 73:17
9 Ray Johnstone WCOC M60 73:18
10 Tony Thornley AIRE M60 73:20
11 Tony Davies SELOC M60 75:18
12 David Day CLARO M60 75:47
13 Roger Smith LOC M60 76:27
14 Paul Graetz POTOC M60 76:39
15 Adrian Barnes NATO M60 77:29
16 Martin Wilson BKO M60 78:13
16 Geoffrey Hensman CLARO M60 78:13
16 Steve Buckley LOC M60 78:13
19 Roger Lott AIRE M60 81:18
20 Guy Seaman SYO M60 82:11
21 Mike Ridealgh EBOR M60 82:18
22 Jim Elder CLOK M60 82:28
23 Leslie Dalgleish ESOC M60 87:27
24 Stephen Round SELOC M60 89:58
25 Chris Burden AIRE M60 90:41
26 Robin Strain ELO M60 93:31
27 Chris Rostron MDOC M60 96:38
28 Roger Jackson WCOC M60 96:50
29 Brian Slater HALO M60 102:51
30 Ian Gilliver MDOC M60 104:48
31 Fred Miller NATO M60 120:09
Roger Scrutton ESOC M60 mp
Christopher Bradford NATO M60 mp
Peter Gorvett SYO M60 mp
M60S (7) 4.4 km 90 m 16 C
1 David Lloyd EBOR M60 48:22
2 David Olivant NOC M60 53:25
3 Dave Bryant MDOC M60 55:06
4 John Pullin LOC M60 58:39
5 Grahame Crawshaw MDOC M60 75:54
6 Bob Richardson NATO M60 81:09
7 Duncan Shiell RR M60 81:54
M65L (16) 6.2 km 145 m 21 C
1 Julian Lailey SROC M65 52:10
2 Richard Spendlove EPOC M65 54:22
3 Antony Richardson LOC M65 59:21
4 Bob Cooper NN M65 60:13
5 Mike Hampton OD M65 60:52
6 Allen Barnes CLARO M65 63:39
7 Steve Burge LOC M65 65:24
8 Mike Cumpstey BL M65 71:36
9 Frank Major NN M65 72:55
10 Robert Nash SROC M65 74:24
11 Richard Moss BL M65 79:23
12 Alan Craft NATO M65 88:44
13 Mike Atherton LOC M65 93:51
14 Malcolm Gibson CLOK M65 95:56
Denis Murphy DEE M65 mp
Ian Pyrah ESOC M65 mp
M65S (3) 4.1 km 110 m 15 C
1 Roy Bradley CLOK M65 54:23
2 David Brook NN M70 58:51
3 Fred Ross AIRE M65 66:21
M70L (16) 4.4 km 90 m 16 C
1 Barrie Speake EBOR M70 47:53
2 Bill Melville TAY M70 50:48
3 Chris Lates BL M70 52:38
4 Peter Lomas MDOC M70 55:03
5 Mike Fairburn PFO M70 56:31
6 John Bettinson LOC M70 57:45
7 Rod Shaw EPOC M70 58:05
8 Trevor Simpson OD M70 60:08
9 Barry Harrison CLOK M70 60:42
10 Bob Alderson NOC M70 62:09
11 Dick Whitworth BL M70 64:10
12 Andrew Suddaby BL M70 66:05
13 Jeff Mason NATO M70 67:32
14 Dave Allison CLOK M70 71:36
15 Mike Hardy CLOK M70 74:52
16 Tom Crowther AIRE M70 75:26
M70S (1) 2.7 km 60 m 10 C
1 Gerald Wilson BL M70 49:25
M75L (6) 4.1 km 110 m 15 C
1 John Thompson TVOC M75 56:36
2 Jim Clark ESOC M75 61:17
3 Peter Beighton SROC M75 62:52
4 Peter Wells EBOR M75 67:31
5 Guy Goodair EPOC M75 74:47
Peter Leverington NOR M75 mp
M80L (3) 4.1 km 110 m 15 C
1 Ian Campbell CLOK M80 68:13
2 Roy Malley NATO M80 74:10
3 Ian Smith NATO M80 117:28
W10A (5) 2.5 km 55 m 14 C
1 Sarah Pedley EPOC W10 24:39
2 Rachel Potter BOK W10 24:55
3 Evie Conway AIRE W10 26:32
4 Jeneba Wright NN W10 30:18
5 Laura Harrison EPOC W10 33:43
W10B (2) 1.1 km 35 m 7 C
1 Maya Wright NN W10 25:25
Hannah Brown NATO W10 mp
W12A (5) 2.9 km 70 m 13 C
1 Emily Brown BL W12 26:27
2 Megan Harrison EPOC W12 31:47
3 Saskia Warren NN W12 48:55
Charlotte Webster NOC W12 mp
Yasmin Field SYO W12 mp
W14A (15) 3.4 km 80 m 15 C
1 Hannah Cleary-Hughes LOC W14 29:48
2 Fay Walsh POW W14 32:32
3 Louise Adams SYO W14 33:02
4 Lois Jefferson LOC W14 33:58
5 Helen Ockenden SROC W14 34:43
6 Chloe Potter BOK W14 35:53
7 Laura Hindle MDOC W14 37:37
8 Alice Rigby CLOK W14 41:06
9 Kate Skinner WCOC W14 42:38
10 Heather Rogers OD W14 44:42
11 Zoe Nicolson OD W14 47:58
12 Jessica Beresford NOC W14 48:37
13 Zoe Walsh POW W14 54:44
14 Rebecca Appleton CLARO W14 61:47
15 Anne Ockenden SROC W14 96:42
W14B (1) 2.9 km 70 m 13 C
1 Jenny Bradley WCOC W14 40:45
W16A (19) 4.4 km 90 m 16 C
1 Megan Carter-Davies POW W16 35:52
2 Sarah Jones BARRO W16 37:28
3 Katherine Hall SYO W16 38:25
4 Natalie Beadle LOC W16 42:44
5 Becky Young HH W16 42:49
6 Hannah Bradley WCOC W16 42:58
7 Rachel Emmerson OD W16 43:09
8 Julie Emmerson OD W16 44:56
9 Katrina Hemingway WCOC W16 46:35
10 Karen Maxwell RR W16 47:14
11 Rhona McMillan MAROC W16 47:44
12 Heather Wornham WCOC W16 49:39
13 Alice Rea WCOC W16 49:51
14 Miranda Leaf HH W16 50:52
15 Victoria Littlewood NOC W16 52:08
16 Cari Littler SYO W16 52:32
17 Eloise Wright CLOK W16 53:51
18 Carolyn Hindle MDOC W16 56:37
19 Amy Kimberley DVO W16 58:13
W18E (8) 6.9 km 140 m 19 C
1 Charlotte Watson WCOC W18 52:32
2 Zoe Harding SROC W18 54:58
3 Florence Haines AIRE W18 58:13
4 Laura Jones BARRO W18 61:48
5 Jenny Evans NOC W18 63:31
6 Rosie Watson WCOC W18 65:37
7 Rona Lindsay ESOC W18 67:40
8 Cerys Jones AIRE W18 70:01
W18L (1) 5.4 km 105 m 17 C
1 Jessica Appleton CLARO W18 71:31
W18S (1) 4.1 km 110 m 15 C
1 Sophie Horrocks PFO W18 36:58
W20E (5) 6.9 km 140 m 19 C
1 Alice Leake EUOC W20 51:01
2 Kirstin Maxwell RR W20 55:35
3 Charlotte Ward HALO W20 62:09
4 Louise Markstedt EBOR W20 66:55
5 Cerys Jones BARRO W20 76:47
W21E (3) 8.9 km 165 m 24 C
1 Claire Ward ESOC W21 61:26
2 Pippa Archer CLOK W21 66:42
3 Karen Parker BL W45 73:56
W21L (4) 7.7 km 205 m 21 C
1 Rachel Majumdar UNOC W21 60:53
2 Clare Howes SO W21 82:18
3 Amy Brown EBOR W21 85:27
Joanna Abbott NATO W35 mp
W21S (2) 5.4 km 105 m 17 C
1 Ruth Wilson NATO W21 99:19
Tara Berger LOK W21 mp
W35L (7) 6.9 km 140 m 19 C
1 Mary Ross INT W35 69:34
2 Faye Pinker AIRE W35 76:47
3 Emma Harrison EPOC W35 80:30
4 Diane Mayes CLOK W35 82:03
5 Fiona Forrest RR W35 85:51
6 Kerry Willacy SOLWAY W35 110:03
Cecile Spring NN W35 mp
W35S (1) 4.4 km 90 m 16 C
1 Cathrine Degnen NATO W35 57:40
W40L (6) 6.9 km 140 m 19 C
1 Heather Hartman INT W40 61:10
2 Ruth Ker AIRE W40 63:57
3 Amanda Crawshaw EPOC W40 67:01
4 Natasha Conway AIRE W40 71:20
5 Kate Hampshire NN W40 80:41
Gabriella Walsh POW W40 mp
W40S (2) 4.4 km 90 m 16 C
1 Nicola Tilt NATO W40 68:36
Angie Hinshelwood WAOC W40 mp
W45L (21) 6.2 km 145 m 21 C
1 Hazel Dean FVO W45 49:55
2 Heather Fellbaum MDOC W45 55:58
3 Rebekah Beadle LOC W45 57:35
4 Helena Nolan ESOC W45 57:40
5 Jane Ackland INT W45 58:13
6 Johanna Cleary LOC W45 59:42
7 Susan Harding SROC W45 60:08
8 Susan Skinner WCOC W45 62:41
9 Janet Adams SYO W45 67:27
10 Jane McCann MDOC W45 73:45
11 Julie Cleary LOK W45 77:35
12 Jill Emmerson OD W45 78:45
13 Jane Carcas INT W45 80:49
14 Caroline Potter BOK W45 85:05
15 Debby Warren NN W45 85:12
16 Hazel Hindle MDOC W45 85:25
17 Louise Sylva DFOK W45 86:20
18 Carolyn Rigby CLOK W45 90:12
19 Julie Webster NOC W45 102:18
Caroline Mackenzie CLOK W45 mp
Helena Crutchley HALO W45 mp
W45S (9) 4.1 km 110 m 15 C
1 Eileen Maxwell RR W45 49:14
2 Gillian Hale CLOK W45 53:33
3 Helen Pedley EPOC W45 54:40
4 Alexandra Watkins AIRE W45 63:42
5 Janet Jones BARRO W45 66:55
6 Amanda Ward HALO W45 66:56
7 Barbara Tebbutt LEI W45 68:05
8 Helen O'Donoghue SOLWAY W45 68:54
Claudia Hall SYO W45 mp
W50L (18) 6.2 km 145 m 21 C
1 Vicky Thornton MDOC W50 55:09
2 Jill Libby CLOK W50 55:55
3 Margaret Mackenzie WCOC W50 59:58
4 Alice Bedwell BOK W50 60:17
5 Karen Nash SROC W50 61:32
6 Sarah Howes SAX W50 65:28
7 Joyce Marshall AIRE W50 66:12
8 Jane Malley NATO W50 66:47
9 Lindsey Knox RR W50 66:52
10 Janet Evans NOC W50 68:26
11 Debbie Watson WCOC W50 69:26
12 Jackie Chapman LOC W50 71:02
13 Mary Ockenden SROC W50 74:07
14 Judy Burge LOC W50 75:39
15 Marcia Bradbury SYO W50 77:55
16 Melanie Bradley WCOC W50 84:13
17 Judith Filmore LOC W50 92:20
18 Maggie Roach SLOW W50 93:12
W50S (8) 4.1 km 110 m 15 C
1 Janet Leake AIRE W50 46:22
2 Joanna Emberton EPOC W50 55:22
3 Linda Kelly CLARO W50 66:09
4 Pam Brown EBOR W50 71:11
5 Melanie Elkington OD W50 74:00
6 Megan Owens DEE W50 76:45
7 Isoldt Harris HALO W50 82:36
8 Anne Lakey NATO W50 84:16
W55L (18) 4.4 km 90 m 16 C
1 Ann Cranke CLOK W55 45:08
2 Stella Lewsley BL W55 46:19
3 Jill Smith EBOR W55 50:51
4 Karen Clark EBOR W55 51:42
5 Margaret Dalgleish ESOC W55 58:52
6 Sally Lindsay ESOC W55 59:23
7 Janice Nisbet ESOC W55 59:41
8 Pauline Richardson LOC W55 62:52
9 Ann Curtis NATO W55 64:17
10 Wendy Carlyle AIRE W55 69:17
11 Kate Bryant MDOC W55 71:53
12 Theresa Perry AYROC W55 77:25
13 Patricia Davies NATO W55 77:57
14 Hilary Cooper NATO W55 86:49
15 Kath Dixon NATO W55 92:05
16 Pauline Wilson SYO W55 96:48
Wendy Taylor CLOK W55 mp
Sally Rollo SOLWAY W55 mp
W55S (4) 2.7 km 60 m 10 C
1 Hazel Rice NOC W55 41:59
2 Gwen Rea WCOC W55 46:16
3 Rosemary Matheson NATO W55 60:47
4 Elaine Clarke NATO W55 63:49
W60L (15) 4.4 km 90 m 16 C
1 Helen Gardner EBOR W60 56:56
2 Janet Nash LOC W60 57:54
3 Sheila Sprot NATO W60 59:46
4 Lindsey Hensman CLARO W60 65:30
5 Jan Clenaghan SOLWAY W60 66:03
6 Diana McClure LOC W60 66:39
7 Jill Gorvett SYO W60 71:46
8 Christine Roberts EBOR W60 76:02
9 Joan Cumpstey BL W60 77:16
10 Ann Smith LOC W60 80:28
11 Gill Ross AIRE W60 80:34
12 Margaret Shaw EPOC W60 105:46
13 Margaret Murphy DEE W60 113:32
Heather Smithard KFO W60 mp
Beryl Seaman SYO W60 mp
W60S (5) 2.7 km 60 m 10 C
1 Pauline Olivant NOC W60 40:58
2 Margaret Buckley LOC W60 53:46
3 Kirsteen Kershaw ESOC W60 54:18
4 Susan Shiell RR W60 58:38
5 Jo Thornley AIRE W60 63:04
W65L (7) 4.1 km 110 m 15 C
1 Eleanor Pyrah ESOC W65 61:01
2 Ruth Rhodes SO W65 64:22
3 Irene Crawshaw MDOC W65 64:24
4 Shirley Moss BL W65 65:05
5 Jackie Barnes CLARO W65 73:18
6 Joan Selby CLOK W65 73:26
7 Angela Whitworth BL W65 78:50
W65S (3) 2.7 km 60 m 10 C
1 Carole Firth NATO W65 51:40
2 Helen Rafferty NATO W65 52:36
Norma Atherton LOC W65 mp
W70L (9) 4.1 km 110 m 15 C
1 Rae Lomas MDOC W70 68:53
2 Hilary Simpson OD W70 69:46
3 Judith Goodair EPOC W70 71:00
4 Janet Clark ESOC W70 71:11
5 Louise Wilson BL W70 73:21
6 Clarissa Napier CLOK W70 73:57
7 Gill Hardy CLOK W70 78:14
8 Judy Suddaby BL W70 82:11
9 Margaret Thompson TVOC W70 86:03
W75 (2) 2.7 km 60 m 10 C
1 Celia Wells EBOR W75 40:15
2 Ursula Oxburgh WAOC W75 77:38
W80 (1) 2.7 km 60 m 10 C
1 Eileen Bedwell CLOK W80 62:17
White (8) 1.1 km 35 m 7 C
1 Edward Libby CLOK M12 14:22
2 Tamsin Ker + 1 AIRE W10 17:14
3 Pippa Carcas INT W10 18:05
4 Emma Van Dam HALO W10 19:12
5 Anna Thorpe EPOC W10 21:03
6 Poppy Goldsmith IND W10 23:23
7 Isla O'Donoghue SOLWAY W7 24:54
8 Isabel Gaines + 3 BL W4 36:58
Yellow (4) 2.5 km 55 m 14 C
1 Alexandra Hare IND W10 29:13
2 Livia Wright CLOK W10 41:59
3 Bethany Dornan + 1 DEVON W6 51:28
4 Sam and Luke Dornan + 2 IND M5 56:14
Orange (1) 2.9 km 70 m 13 C
1 Mark Dornan IND M35 25:47
Light Green (7) 3.4 km 80 m 15 C
1 James Ackland INT M12 35:47
2 Graham Horrocks PFO M50 40:20
3 Joanne Field NATO W35 41:05
4 Angela Lucking NOC W45 42:17
5 Martin Adamson CLOK M65 48:28
6 Maria Van Dam HALO W40 58:05
7 Ailsa O'Donoghue SOLWAY W14 82:56
Long Orange (7) 4.9 km 85 m 15 C
1 Robert Moody UNOC M21 40:18
2 George Hare IND M45 46:50
3 Paul Goldsmith IND M40 48:38
4 Alan Mitcham NATO M65 56:38
5 Mary Rack IND W50 71:21
6 Alicja Szotek IND W21 88:59
Lucy Horrocks PFO W18 mp