Officials:
Organiser/Controller: Bob Richardson
Planner: Fred Miller
White/Yellow
No runners
Short
1 Matthew Eke M14 NATO 44.34 2 Zoe Eke W40 NATO 44.47 3 A McGregor M70 NATO 60.38 4 Gill Hardy W75 CLOK 71.25
Medium
1 Joanne Field W35 NATO 39.41
2 David Fairbairn M55 NATO 45.39
3 Roy Bradley M65 CLOK 48.09
4 Mike Hardy M75 CLOK 53.46
5 Jeff Mason M75 NATO 62.34
6 Graham Scott M65 NATO 63.45
7 Elaine Clarke W55 NATO 81.34
8 Harriet Priest +2 W12 IND 141.23
Judith Skedge W65 NATO rtd
Long
1 Patrick Smyth M55 NATO 46.34
2 Adrian Barnes M60 NATO 49.44
3 Paul Boyles M35 NATO 57.56
4 Bob Cooper M65 CLOK 64.37
5 Josh Boyles M14 NATO 81.28
6 Andy Clarke M55 NATO 82.10
7 David McAllister M45 NATO 103.56
Malcolm Hedley +1 M40 IND (121.45) missed 4
Steve Priest M40 IND rtd