Pl Stno Name YB Club Cl. Time Diff.
Brown (28/30)
1 163 Duncan Archer 77 CLOK MC 51:52 0:00
2 116 Jonathan Malley 92 EBOR MC 52:29 0:37
3 165 Peter Bray 93 CLOK MC 55:08 3:16
4 111 Steve Watkins 69 AIRE MC 59:21 7:29
5 221 Jack Wood 89 AIRE MC 59:49 7:57
6 110 Pauls Liepins 83 AIRE MC 66:17 14:25
7 28 Nigel Wright 71 NN MT 66:42 14:50
8 73 Richard Purkis 93 NATO MC 68:09 16:17
9 162 Nicholas Barber 88 CLOK MC 69:33 17:41
10 6 David Alcock 76 AIRE MC 70:26 18:34
11 259 Kris Smith 82 UNOC MC 70:59 19:07
12 169 Brendan Anglim 71 CLOK MC 73:14 21:22
13 112 Richard Foster 82 AIRE MC 78:58 27:06
14 244 Adam Poole 89 UDOC MC 80:00 28:08
15 69 Francis Shillitoe 74 NATO MC 80:45 28:53
16 239 Andrew Windrum 71 EBOR MC 86:29 34:37
17 177 Rob Bailey 59 CLOK MC 87:42 35:50
18 143 Nick Martin 70 CLOK MC 91:21 39:29
19 115 Stuart Fraser 90 EBOR MC 91:59 40:07
20 5 Stuart Gall 78 SOLWAY MT 104:39 52:47
21 242 Jamie Sala Scott 86 SOLWAY MT 109:58 58:06
22 208 David Harrison 71 EPOC MT 120:35 68:43
23 31 Michael Thompson 71 NN MT 123:46 71:54
24 32 Ross Marshall 77 NN MT 125:21 73:29
196 Mike Hind 51 CLARO MT mp
211 Doug Jardine 76 IND MC mp
212 Paul L'Estrange 66 BAOC MC mp
246 James Channer UDOC MC mp
Blue Women (1
1 164 Pippa Archer 78 CLOK WC 51:20 0:00
2 247 Aine McCann UDOC WC 57:03 5:43
3 117 Maria MacKenzie 76 EBOR WC 62:10 10:50
4 207 Emma Harrison 72 EPOC WOT 62:41 11:21
5 27 Kate Hampshire 69 NN WOT 64:01 12:41
6 16 Sophie Brown 71 AIRE WC 67:39 16:19
7 241 Kerstin Leslie 88 SOLWAY WOT 67:50 16:30
8 148 Diane Mayes 72 CLOK WC 70:44 19:24
9 52 Joanne Field 74 NATO WC 87:37 36:17
10 48 Nicola Crosby 75 NATO WC 92:44 41:24
11 58 Nicola Tilt 70 NATO WC 100:06 48:46
12 142 Ruth Wilson 78 NATO WC 109:53 58:33
13 140 Stephanie Banister 85 CLARO WOT 110:50 59:30
14 189 Vicky Tucker 74 CLOK WC 125:34 74:14
79 Carol White 87 AIRE WC mp
Blue Men (51/
1 12 Joe Woodley 96 AIRE BMC 47:17 0:00
2 120 Steve Corrigan 58 EBOR BMC 49:14 1:57
3 108 Steve Webb 62 AIRE BMC 49:24 2:07
4 153 Paul Thornton 59 CLOK BMC 52:12 4:55
5 145 Alastair Mackenzie 58 CLOK BMC 52:23 5:06
6 215 Adrian Pickles 57 AIRE BMC 52:38 5:21
7 149 Charles Mayes 66 CLOK BMC 54:54 7:37
8 18 Andrew Kelly 58 AIRE BMC 56:25 9:08
9 8 Peter Jones 56 AIRE BMC 58:41 11:24
10 4 Mike Pedley 60 EPOC BMT 58:46 11:29
11 119 Graham Capper 58 EBOR BMC 59:54 12:37
12 65 Ian Marshall 62 AIRE BMC 60:17 13:00
13 13 Bruce Woodley 64 AIRE BMC 62:41 15:24
14 118 Dennis Hooton 61 EBOR BMC 62:53 15:36
15 184 Christopher Wright 58 CLOK BMC 63:02 15:45
16 232 Mark Mon-Williams 65 AIRE BMC 63:32 16:15
17 54 George Hare 64 NATO BMC 63:34 16:17
18 34 Robert McKenna 52 NN BMT 64:28 17:11
19 213 Simon Mortlock 64 SOLWAY BMT 66:19 19:02
20 82 John Birtwistle 56 CLARO BMT 67:57 20:40
21 76 Mark Hewson 67 CLARO BMT 69:36 22:19
22 63 Andrew Clark 61 EBOR BMC 70:07 22:50
23 236 Peter Avis 63 AIRE BMC 70:09 22:52
24 122 Mike Ridealgh 49 EBOR BMC 72:50 25:33
25 219 Edwyn Oliver-evans 95 CLARO BMT 73:55 26:38
26 107 Howard Sawyer 54 AIRE BMC 74:44 27:27
27 93 Graham Lloyd 62 EPOC BMT 75:12 27:55
28 39 Boris Spence 54 NN BMT 76:36 29:19
29 35 Colin Blackburn 61 NN BMT 76:44 29:27
30 198 David Fairbairn 54 NATO BMC 76:54 29:37
31 166 Neil Hunter 60 CLOK BMC 77:34 30:17
32 159 Stephen Restorick 56 CLOK BMC 81:53 34:36
32 206 Ian Murgatroyd 62 SOLWAY BMT 81:53 34:36
34 197 Chris Petre 62 CLOK BMC 82:09 34:52
35 218 Timothy Evans 63 CLARO BMT 83:46 36:29
36 101 Willard Wright 64 NATO BMC 86:39 39:22
37 154 Richard Rigby 66 CLOK BMC 90:58 43:41
38 181 David Murphy 62 CLOK BMC 91:39 44:22
39 141 Allen Banister 56 CLARO BMT 92:31 45:14
40 84 Bob Steeper 63 EPOC BMT 93:55 46:38
41 38 Barry Young 60 NN BMT 95:43 48:26
42 248 Ben Grayson UNOC BMC 99:05 51:48
43 33 Dougie Nisbet 63 NN BMT 102:59 55:42
44 224 Charlie Wilson 54 NATO BMC 104:00 56:43
45 97 Jeremy Lakey 58 NATO BMC 106:28 59:11
46 251 Martin Adamson CLOK BMC 110:55 63:38
47 37 Kevin Bowdrey 56 NN BMT 114:32 67:15
48 179 Malcolm Hewitson 59 CLOK BMC 132:42 85:25
49 95 Trevor Wakenshaw 66 NN BMT 155:49 108:32
22 Robert King 59 AIRE BMC mp
220 David Armstrong 55 AIRE BMC mp
Green Women (
1 180 Ann Cranke 56 CLOK GWC 44:56 0:00
2 26 Julie Couch 58 EPOC GWT 49:55 4:59
3 191 Beth Woodley 94 AIRE GWC 53:11 8:15
4 127 Jill Smith 54 EBOR GWC 53:57 9:01
5 124 Louise Dunn 60 EBOR GWC 54:11 9:15
6 126 Karen Clark 55 EBOR GWC 57:11 12:15
7 66 Joyce Marshall 60 AIRE GWC 58:09 13:13
8 231 Rebecca Mon-Williams 67 AIRE GWC 58:18 13:22
9 46 Debby Warren 63 NN GWT 59:01 14:05
10 106 Jane Malley 61 NATO GWC 61:17 16:21
11 1 Helen Pedley 62 EPOC GWT 66:24 21:28
12 192 Kate Gibson 66 EBOR GWC 68:33 23:37
13 243 Helen Smethurst 60 PFO GWC 69:12 24:16
14 123 Amanda Cooper 66 EBOR GWC 70:53 25:57
15 11 Helen Woodley 65 AIRE GWC 70:54 25:58
16 83 Susan Birtwistle 57 CLARO GWT 72:47 27:51
17 151 Wendy Taylor 56 CLOK GWC 73:14 28:18
18 113 Jessica Appleton 94 CLARO GWT 77:50 32:54
19 10 Wendy Carlyle 56 AIRE GWC 79:17 34:21
20 158 Nicola Gardner 55 WAOC GWC 80:02 35:06
21 94 Siarlot Lloyd 94 EPOC GWT 81:32 36:36
22 178 Isla Mathieson 65 CLOK GWC 82:35 37:39
23 155 Carolyn Rigby 66 CLOK GWC 83:01 38:05
24 125 Elspeth Hooton 61 EBOR GWC 85:20 40:24
25 77 Maja While 65 CLARO GWT 85:26 40:30
26 204 Helen O'Donoghue 62 SOLWAY GWT 91:38 46:42
27 176 Michele Williams 60 CLOK GWC 94:06 49:10
28 19 Linda Kelly 57 CLARO GWT 94:55 49:59
29 55 Mary Rack 59 NATO GWC 101:21 56:25
30 92 Rebecca Lloyd 64 EPOC GWT 116:28 71:32
31 190 Elaine Clarke 56 NATO GWC 141:29 96:33
Green Men (32
1 222 Alistair Wood 52 AIRE GMC 40:27 0:00
2 131 Steve Whitehead 51 EBOR GMC 41:48 1:21
3 90 Tony Thornley 48 AIRE GMC 45:55 5:28
4 9 Tony Carlyle 51 AIRE GMC 46:19 5:52
5 150 Paul Taylor 48 CLOK GMC 47:06 6:39
6 80 Richard Payne 50 EPOC GMT 47:40 7:13
7 71 David Day 48 CLARO GMT 50:27 10:00
8 40 Bob Cooper 45 NN GMT 54:45 14:18
9 129 David Lloyd 51 EBOR GMC 55:23 14:56
10 25 Ian Couch 47 EPOC GMT 57:26 16:59
11 60 Neil Sprot 52 NATO GMC 58:20 17:53
12 193 Geoffrey Hensman 48 CLARO GMT 61:14 20:47
13 75 Allen Barnes 42 CLARO GMT 62:04 21:37
14 132 Barrie Speake 41 EBOR GMC 62:56 22:29
15 203 Tim O'Donoghue 52 SOLWAY GMT 63:28 23:01
16 109 Martyn Gill 52 AIRE GMC 63:51 23:24
17 70 Stan Appleton 48 CLARO GMT 65:28 25:01
18 78 Chris Dicken 53 CLARO GMT 68:58 28:31
19 68 Fred Miller 51 NATO GMC 70:29 30:02
20 24 Michael Wood 41 EPOC GMT 73:02 32:35
21 7 Chris Burden 48 AIRE GMC 74:45 34:18
22 61 John Stuart Dixon 45 NATO GMC 77:29 37:02
23 128 Bill Griffiths 51 EBOR GMC 80:01 39:34
24 72 Tim Moon 49 CLARO GMT 80:35 40:08
25 182 Barry Harrison 39 CLOK GMC 83:48 43:21
26 130 Ian Robson 50 EBOR GMC 84:10 43:43
27 59 Bob Richardson 51 NATO GMC 101:37 61:10
28 42 Robert Johnson 44 NN GMT 102:07 61:40
29 187 Robert Ian Robb 39 CLOK GMC 103:02 62:35
30 199 Arthur Clarke 50 CLARO GMT 108:45 68:18
89 Dave Walton 51 AIRE GMC mp
186 Roy Bradley 47 CLOK GMC mp
Short Green (
1 133 Helen Gardner 50 EBOR SGVC 37:41 0:00
2 14 Susan Stevens 53 AIRE SGVC 44:13 6:32
3 21 Jean Lochhead 46 EPOC SGVT 45:06 7:25
4 87 Walter Wright 38 NATO SGVC 45:22 7:41
5 135 Christine Roberts 49 EBOR SGVC 50:18 12:37
6 20 Tom Crowther 37 AIRE SGVC 50:20 12:39
7 194 Lindsey Hensman 48 CLARO SGVT 55:52 18:11
8 201 Jan Clenaghan 50 SOLWAY SGVT 57:43 20:02
9 183 Dave Allison 38 CLOK SGVC 58:30 20:49
10 74 Jackie Barnes 46 CLARO SGVT 63:32 25:51
11 160 Mike Hardy 37 CLOK SGVC 68:00 30:19
12 51 Kath Dixon 52 NATO SGVC 69:37 31:56
13 185 Clarissa Napier 38 CLOK SGVC 69:48 32:07
14 104 Helen Rafferty 43 NATO SGVC 77:16 39:35
15 195 Judith Hind 51 CLARO SGVT 78:35 40:54
16 147 Joan Selby 42 CLOK SGVC 78:50 41:09
17 43 Mike Bowden 35 NN SGVT 81:09 43:28
18 202 Sally Rollo 52 SOLWAY SGVT 81:12 43:31
19 81 Jane Payne 52 EPOC SGVT 83:15 45:34
20 252 Helen Alcock 82 AIRE SGVC 88:53 51:12
21 53 Carole Firth 44 NATO SGVC 89:51 52:10
22 161 Gill Hardy 37 CLOK SGVC 91:07 53:26
23 44 Margaret Lever 38 NN SGVT 92:25 54:44
24 96 Roy Malley 29 NATO SGVC 101:54 64:13
25 152 Eileen Bedwell 31 CLOK SGVC 107:02 69:21
26 62 Ian Smith 29 NATO SGVC 109:04 71:23
134 Sheila Smith 48 EBOR SGVC mp
188 Judith Robb 43 CLOK SGVC mp
Light Green (
1 167 Timothy Hunter 96 CLOK LGMC 32:04 0:00
2 136 Rowan Capper 96 EBOR LGMC 34:48 2:44
3 223 Helen Wood 96 AIRE LGWC 37:53 5:49
4 45 Barnaby Warren 96 NN LGMT 39:47 7:43
5 156 Alice Rigby 97 CLOK LGWC 41:30 9:26
6 237 James Avis 95 AIRE LGMC 42:11 10:07
7 67 Scott Marshall 97 AIRE LGMC 43:39 11:35
8 214 Jonathan Mortlock 97 SOLWAY LGMT 44:54 12:50
9 233 Ruaridh Mon-Williams 98 AIRE LGMC 44:55 12:51
10 174 Eloise Wright 96 CLOK LGWC 45:38 13:34
11 238 Sam Avis 96 AIRE LGMC 50:13 18:09
12 263 Jonathan Hooton 89 IND LGMC 57:53 25:49
13 171 Becky Bailey 95 CLOK LGWC 59:37 27:33
14 229 Thomas Athey 97 NATO LGMC 60:51 28:47
15 137 Sasha MacKenzie 95 EBOR LGWC 61:11 29:07
16 209 Megan Harrison 99 EPOC LGWT 65:23 33:19
17 85 William Lamb 98 NATO LGMC 67:33 35:29
18 64 Jonathan Clark 96 IND LGMC 70:46 38:42
19 86 Jenny Lamb 96 NATO LGWC 71:47 39:43
20 205 Ailsa O'Donoghue 98 SOLWAY LGWT 73:11 41:07
21 102 Oliver Wright 96 NATO LGMC 79:18 47:14
22 99 Jonathan Lakey 95 NATO LGMC 79:46 47:42
23 261 Steve Gibson IND LGMC 104:30 72:26
24 258 Janet Gibson IND LGWC 104:40 72:36
25 250 Helen McChlery IND LGWC 104:48 72:44
26 114 Rebecca Appleton 97 CLARO LGWT 151:32 119:28
100 Aoife Lakey 99 NATO LGWC mp
217 Martha Pickles 97 AIRE LGWC mp
Orange (23/28
1 2 Alasdair Pedley 99 EPOC OMT 18:13 0:00
2 168 John Hunter 99 CLOK OMC 18:41 0:28
3 23 Laura King 99 AIRE OWC 21:20 3:07
4 262 James Howlett EBOR OMC 21:55 3:42
5 172 Rebecca Aspin 00 CLOK OWC 23:10 4:57
6 173 Thomas Aspin 01 CLOK OMC 23:51 5:38
7 264 Oscar Anglim 60 CLOK OMC 25:20 7:07
8 267 Kath Ivens NN OWT 27:53 9:40
9 139 Emily Cooper 99 EBOR OWC 28:02 9:49
10 210 Laura Harrison 01 EPOC OWT 28:21 10:08
11 3 Sarah Pedley 01 EPOC OWT 29:22 11:09
12 56 Alexandra Hare 01 NATO OWC 30:27 12:14
13 29 Jeneba Hampshire Wright 02 NN OWT 30:31 12:18
14 47 Saskia Warren 00 NN OWT 31:08 12:55
15 17 Annie Brown 02 AIRE OWC 33:37 15:24
16 257 Joseph Metcalfe NATO OMC 35:08 16:55
17 270 D Wright CLOK OWC 35:41 17:28
18 234 Alex Phillip 99 NATO OWC 37:02 18:49
19 227 Dale Athey 63 NATO OMC 39:51 21:38
20 30 Maya Hampshire Wright 04 NN OWT 42:02 23:49
21 200 Christine Hayes 59 CLARO OWT 46:20 28:07
50 Hannah Brown 03 NATO OWC mp
103 Robbie Wright 02 NATO OMC mp
Yellow (3/3)
1 269 Livia Wright 01 CLOK Y 29:01 0:00
2 240 Emily Windrum 02 EBOR Y 31:53 2:52
3 256 Isla O'Donoghue 03 SOLWAY Y 37:59 8:58
White (8/8)
1 249 Ben Sanderson NATO W 23:20 0:00
2 268 Yolanda Hampshire Wright 07 NN W 30:09 6:49
3 253 Samuel Bratton IND W 32:02 8:42
4 260 Maise & Lola Saunders IND W 32:17 8:57
5 255 Polly & Thomas Bratton IND W 35:42 12:22
6 265 Isabel Naimh Mayes CLOK W 35:49 12:29
7 254 Evelyb Bratton IND W 38:25 15:05
266 Rebecca Esme Mayes CLOK W mp