3.4km 75m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Chris Stafford | NATO | M21 | 22:53 |
| 2nd | Patrick Smyth | NATO | M55 | 29:04 |
| 3rd | John Phizacklea | NATO | M40 | 29:48 |
| 4th | Thomas Athey | NATO | M20 | 35:24 |
| 5th | Jonathan Beverley | IND | M21 | 36:50 |
| 6th | Fred Miller | NATO | M65 | 41:36 |
| 7th | Steve Beverley | NATO | M60 | 43:35 |
| 8th | Les Cavill | NATO | M55 | 47:48 |
| 9th | Joseph Green +1 | NATO | M16 | 50:40 |
| 10th | Dale Athey | NATO | M50 | 52:21 |
| 11th | Keith Ratcliffe | NATO | M60 | 62:43 |
| m11 | David Smyth | NATO | M21 | 30:34 |
2.9km 65m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jane Mitcheson | IND | W21 | 30:41 |
| 2nd | Roy Bradley | CLOK | M65 | 30:45 |
| 3rd | Gwenda Cavill | IND | W50 | 32:35 |
| 4th | Graham Scott | NATO | M70 | 36:30 |
| 5th | Jonty and Lawrie Cope | CLARO | 40:20 | |
| 6th | Helen Rafferty | NATO | W70 | 42:23 |
| 7th | Steph Scott | NATO | W45 | 42:24 |
| 8th | Katherine Brown | NATO | W40 | 51:35 |
| 9th | Eileen Bedwell | CLOK | W85 | 61:09 |
| 10th | Judith Skedge | NATO | W70 | 72:55 |
| m14 | Mike Hudson | NATO | M75 | 63:56 |
1.4km 45m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jonty Cope | CLARO | M10 | 12:41 |
| 2nd | Steph Scott +2 | NATO | 13:49 | |
| 3rd | Hannah Brown | NATO | W14 | 15:52 |
| 4th | Lawrie Cope | CLARO | M07 | 16:26 |
| 5th | Sarah Beverley | W60 | 17:19 | |
| 6th | Alex Prem | IND | M7 | 17:33 |
| 7th | Mitcheson Fam | 18:32 | ||
| 8th | Isabel Gaines | BL | W10 | 22:05 |
| 9th | Prem Family | 22:53 | ||
| 10th | Maria Gaines | BL | W10 | 23:05 |
| 11th | Ethan Egan +1 | NATO | 23:13 | |
| 12th | Ryan Edney +2 | 25:36 | ||
| 13th | Mawer Fam | 25:42 |