Men

...return to index

Pos Time Team No Team Name Club Lap 1   Lap 2   Lap 3   Competitors Courses
1st 80:21 21 Scotland SCOTLAND 28:05 (2nd) 23:16 (3rd) 29:00 (4th) Joe Wright/Matthew Gooch/Finlay Todd JHI - Men_1BABC,JHI - Men_2CB,JHI - Men_3ABAA
2nd 80:50 12 England ENGLAND 29:29 (4th) 24:21 (5th) 27:00 (1st) Daniel Spencer/Flany Grierson/Aidan Rigby JHI - Men_1CBAC,JHI - Men_2AB,JHI - Men_3BABA
3rd 81:16 14 England ENGLAND 29:05 (3rd) 22:46 (2nd) 29:25 (6th) Zac Hudd/Felix Lunn/Alasdair Pedley JHI - Men_1AAAA,JHI - Men_2CC,JHI - Men_3BBBB
4th 81:55 13 England ENGLAND 26:44 (1st) 25:05 (8th) 30:06 (7th) Alastair Thomas/Finlay Johnson/Matt Fellbaum JHI - Men_1AAAB,JHI - Men_2BA,JHI - Men_3CBBC
5th 82:00 22 Scotland SCOTLAND 31:27 (6th) 21:53 (1st) 28:40 (2nd) Jake Chapman/Peter Molloy/Freddie Carcas JHI - Men_1CBAA,JHI - Men_2BC,JHI - Men_3AABB
6th 82:41 11 England ENGLAND 29:37 (5th) 24:22 (6th) 28:42 (3rd) Harry Scott/Adam Thorp/Jack Leitch JHI - Men_1AABA,JHI - Men_2BC,JHI - Men_3CBAB
7th 85:25 20 Scotland SCOTLAND 32:35 (7th) 23:35 (4th) 29:15 (5th) Alistair Chapman/Daniel Campbell/Tom Lines JHI - Men_1CBBC,JHI - Men_2AA,JHI - Men_3BAAB
8th 96:51 16 Ireland IRELAND 35:41 (11th) 30:31 (10th) 30:39 (8th) Aidan McCullough/Peter Reed/Conall Whelan JHI - Men_1BBBB,JHI - Men_2AC,JHI - Men_3CAAA
9th 99:32 24 Wales WALES 34:20 (9th) 31:56 (11th) 33:16 (12th) Will Thomas/Harry Thomas/Joe Thomas JHI - Men_1BBBA,JHI - Men_2AC,JHI - Men_3CAAB
10th 100:00 19 Scotland SCOTLAND 42:51 (13th) 24:26 (7th) 32:43 (9th) Alisdair Lilley/Louis Macmillan/Ewan McMillan JHI - Men_1ABBB,JHI - Men_2CA,JHI - Men_3BAAC
11th 100:32 15 Ireland IRELAND 35:35 (10th) 31:59 (12th) 32:58 (11th) Eoin Riordan/Eoghan Whelan/Ruairi Long JHI - Men_1CABA,JHI - Men_2BB,JHI - Men_3ABAC
12th 123:10 26 Wales WALES 43:36 (14th) 33:15 (13th) 46:19 (15th) Joseph Metcalfe/Freddie Habgood/Daniel Thomas JHI - Men_1CBBC,JHI - Men_2BB,JHI - Men_3AAAA
13th 126:05 17 Ireland IRELAND 53:52 (15th) 35:09 (15th) 37:04 (13th) Dan McDonnell/Oisin Wickham/Zac O'Sullivan-Hourihan JHI - Men_1ABAC,JHI - Men_2CA,JHI - Men_3BABB
mp 88:46 23 Wales WALES 32:37 (8th) m13-14   32:46 (10th) Tom Wood/Oscar Healey/Will Reynolds JHI - Men_1CABC,JHI - Men_2AB,JHI - Men_3BBAA
mp 109:13 25 Wales WALES w20   34:43 (14th) 38:16 (14th) Quinlan Silk/Scott Williams/Dafydd Thomas JHI - Men_1ABBB,JHI - Men_2CA,JHI - Men_3BAAC
dnf 18 Ireland IRELAND 37:52 (12th) 29:50 (9th)   Andrew Elwood/Liam Cotter/Cameryn Kelly Morrish JHI - Men_1AAAA,JHI - Men_2BC,JHI - Men_3CBBB