Women

...return to index

Pos Time Team No Team Name Club Lap 1   Lap 2   Lap 3   Competitors Courses
1st 80:28 53 England ENGLAND 28:01 (2nd) 24:39 (3rd) 27:48 (1st) Niamh Hunter/Rachel Duckworth/Fiona Bunn JHI - Women_1AAAB,JHI - Women_2CA,JHI - Women_3BBBC
2nd 83:09 52 England ENGLAND 28:03 (3rd) 25:28 (5th) 29:38 (2nd) Tara Schwarze/Evie Lanway/Pippa Dakin JHI - Women_1BBAB,JHI - Women_2AC,JHI - Women_3CABA
3rd 85:46 62 Scotland SCOTLAND 27:25 (1st) 24:58 (4th) 33:23 (5th) Grace Molloy/Lizzie Stansfield/Clare Stansfield JHI - Women_1AAAA,JHI - Women_2BB,JHI - Women_3CBBC
4th 87:54 59 Scotland SCOTLAND 30:13 (6th) 23:39 (1st) 34:02 (6th) Mairi Weir/Megan Keith/Abigail Mason JHI - Women_1BABA,JHI - Women_2AB,JHI - Women_3CBAC
5th 87:57 60 Scotland SCOTLAND 30:31 (7th) 25:43 (6th) 31:43 (4th) Eilidh Campbell/Alice Wilson/Lindsay Robertson JHI - Women_1BBAB,JHI - Women_2AC,JHI - Women_3CABA
6th 89:30 51 England ENGLAND 30:35 (8th) 28:56 (7th) 29:59 (3rd) Sarah Duckworth/Rosie Spencer/Laura King JHI - Women_1CABC,JHI - Women_2BB,JHI - Women_3ABAA
7th 90:52 61 Scotland SCOTLAND 30:05 (5th) 24:25 (2nd) 36:22 (9th) Jenny Blackwood/Rachel Brown/Roanne Lilley JHI - Women_1AAAC,JHI - Women_2CA,JHI - Women_3BBBB
8th 97:38 55 Ireland IRELAND 29:57 (4th) 33:16 (9th) 34:25 (8th) Clodagh Moran/Zoe Tyner/Emer Perkins JHI - Women_1BBAA,JHI - Women_2CB,JHI - Women_3AABC
9th 101:20 54 England ENGLAND 33:22 (11th) 33:54 (10th) 34:04 (7th) Ellie Bales/Caitlin Irving/Lucy Haines JHI - Women_1CABB,JHI - Women_2BC,JHI - Women_3ABAA
10th 106:02 56 Ireland IRELAND 31:16 (9th) 36:03 (12th) 38:43 (10th) Rachel Collins/Jordan Pin/Eadaoin McCavana JHI - Women_1BAAB,JHI - Women_2AA,JHI - Women_3CBBC
11th 109:43 63 Wales WALES 32:41 (10th) 34:53 (11th) 42:09 (13th) Catrin Skym/Hannah Thomas/Emily Thomas JHI - Women_1BABC,JHI - Women_2CA,JHI - Women_3ABAB
12th 111:11 57 Ireland IRELAND 38:49 (12th) 31:48 (8th) 40:34 (12th) Ciara Silby/Aoife O'Sullivan/Meabh Perkins JHI - Women_1BAAB,JHI - Women_2CA,JHI - Women_3ABBC
13th 118:16 64 Wales WALES 41:12 (13th) 37:29 (13th) 39:35 (11th) Jasmine Silk/Holly Stodgell/Elen Norris JHI - Women_1CBBA,JHI - Women_2AB,JHI - Women_3BAAC
mp 139:46 65 Wales WALES m7   41:56 (14th) 53:56 (15th) Alex Hare/Rebecca Ward/Kara Morris JHI - Women_1ABAB,JHI - Women_2BC,JHI - Women_3CABA
mp 58 Ireland IRELAND rtd   76:02 (15th) 51:06 (14th) AN Other/Cliodhna Donaghy/Sophie Pruzina JHI - Women_1AAAA,JHI - Women_2BC,JHI - Women_3CBBB